Pre-Authorization Creation
The Pre-Authorization transaction flow is started by consuming the beginTransaction operation, which will generate an Carat Portal record of a transaction with status = NOV
, and return the nit
parameter to the application, which will identify this transaction.
A nit
has a usage time set in Carat Portal. If this timeout exceeds the transaction, it will go beyond status NOV
to the status EXP
. In this case it will no longer be allowed to use the same nit
, being necessary to consume the beginTransaction operation again to generate another valid nit
.
#
Risk AnalysisFor transactions with risk analysis built-in, the same fields available on payment transactions should apply.
#
Call details- Resource:
/v1/transactions
- HTTP Method:
POST
- Request format:
JSON
- Response format:
JSON
- Header parameters:
Parameter | Description | Format | Mandatory |
---|---|---|---|
Content-Type | Fixed value "application/json" | = 15 A | Yes |
merchant_id | Carat Portal store's ID. Production and certification IDs are different. | ≤ 15 A | Yes |
merchant_key | Store authentication key in Carat Portal. Production and certification keys are different. | < 80 A | Yes |
#
ExamplesBelow there are some examples of calling the pre-authorization creation service using the cURL tool.
#
Pre-AuthorizationRequest:
To use this example, don't forget to define the variable {{url}}
to the value
sandbox.ecomm-bin.fiserv.com.br
Response:
#
Request ParameterParameter | Description | Format | Mandatory |
---|---|---|---|
amount | Total purchase amount (in cents). Example: 1.00 = 100 or 1,100.00 = 110000 – send amount without dots or commas | < 12N | Yes |
encrypted_card | This field must be sent with a value of "true" if the card number to be sent in the next step of the flow uses SiTef encryption. The option to send the encrypted card will only be available through routing via SiTef and prior SiTef setup is required. Options: 1. "true" 2. "false" (default) | < 5 AN | No |
merchant_usn | Unique sequential id for each order created by the store. NSU will be used in all communication with the store to identify the order. As this is a store-side access key, although it is optional for Carat Portal, it is strongly recommended that the field be formatted and sent by the store application. | < 12 N | No |
order_id | Order code to be displayed to the buyer, defined by the merchant. It should be different at each request to facilitate traceability. | < 20 AN | No |
transaction_type | Fixed value "preauthorization" | = 15 A | Yes |
soft_descriptor | Additional text that will be presented alongside the name of the establishment in the credit card invoice. Learn more | < 22 AN | NO |
ecomm_pos_ref | This field will send and identification that will appear in the PDV field of the SiTef Web report for e-commerce transactions. | < 8 AF | NO |
installment_type | Installment financing type: Value 3 = installments with interest. Value 4 = installments without interest (use this value also on spot sales). Value 6 = installments with interest (IATA). Value 7 = installments without interest (IATA). The IATA financing types are only used by companies that work with air transportation. | < 2 N | YES |
installments | Number of installments. Send 1 for spot sales. | < 2 N | YES |
iata | This element contains specific fields for IATA transactions. | ||
departure_tax | Departure tax in cents. | < 12 N | YES only for installment_type = 6 or 7 |
Format field caption:
A = alphanumeric
N = numeric
N A = not applied
#
Response ParametersParameter | Description | Format |
---|---|---|
code | Carat Portal response code. Any code other than ‘0’ means failure. For more information, see Responde Codes. | < 4 N |
message | Carat Portal's response message. | < 500 A |
amount | Transaction's amount defined by the store (in cents) at transaction creation. | < 12 N |
merchant_usn | Unique sequential number sent by store transaction creation. | < 12 N |
nit | Pre-authorization transaction ID in Carat Portal. | = 64 A |
order_id | Order code sent by store at transaction creation. | < 20 AN |
status | Pre-authorization transaction status in Carat Portal. | = 3 A |